Generate all icon formats needed for iOS, Android, Web, Extensions, and Desktop at once
A total of 40 icons, including SVG, PNG, and ICO formats
Vector art
1
Your Production-Ready Icon Suite
Everything you need to ship fast: master vectors, app icons, and platform-specific assets—perfectly organized and ready to drop into your codebase.
Core Files
Web & PWA
iOS App Store
Google Play
Desktop
Browser Extensions
Package Contents
4 Files
Core Files
logo-master.svglogo-1024.pnglogo-512.pnglogo-256.png

Generate once.
All icons for 5 major platforms included.
5Platforms
40Total Files
7 Files
Web & PWA
favicon.icoapple-touch-icon.png...and 5 more
17 Files
iOS App Store
AppStore-1024.pngIcon-60@3x.pngContents.json...and 14 more
6 Files
Google Play
GooglePlay-512.pngmipmap-xxxhdpi/...and 4 more
6 Files
Desktop
app-icon.icoextension-128.png...and 4 more
Format & Technical Specifications
A detailed breakdown of all the export formats included in your package, precisely tailored for every platform, device, and use case.
Core Files
| File Name | Format | Dimensions | Purpose |
|---|---|---|---|
| logo-master.svg | SVG | Vector | Core vector master file, scalable without distortion, for secondary editing in design software. |
| logo-1024.png | PNG | 1024x1024 | High-definition base image with an alpha channel, used as a fallback. |
| logo-512.png | PNG | 512x512 | Medium-definition base image for general usage. |
| logo-256.png | PNG | 256x256 | Standard-definition base image for general usage. |
iOS App Store
| File Name | Format | Dimensions | Purpose |
|---|---|---|---|
| AppStore-1024.png | PNG | 1024x1024 | Required display image for submitting to App Store Connect. |
| Icon-20@1x.png | PNG | 20x20 | iPad Notification |
| Icon-20@2x.png | PNG | 40x40 | iPhone/iPad Notification |
| Icon-20@3x.png | PNG | 60x60 | iPhone Notification |
| Icon-29@1x.png | PNG | 29x29 | iPad Settings |
| Icon-29@2x.png | PNG | 58x58 | iPhone/iPad Settings |
| Icon-29@3x.png | PNG | 87x87 | iPhone Settings |
| Icon-40@1x.png | PNG | 40x40 | iPad Spotlight |
| Icon-40@2x.png | PNG | 80x80 | iPhone/iPad Spotlight |
| Icon-40@3x.png | PNG | 120x120 | iPhone Spotlight |
| Icon-60@2x.png | PNG | 120x120 | iPhone App |
| Icon-60@3x.png | PNG | 180x180 | iPhone App |
| Icon-76@1x.png | PNG | 76x76 | iPad App |
| Icon-76@2x.png | PNG | 152x152 | iPad App |
| Icon-83.5@2x.png | PNG | 167x167 | iPad Pro App |
| macOS-16@1x.png | PNG | 16x16 | macOS Icon |
| macOS-16@2x.png | PNG | 32x32 | macOS Icon |
| Contents.json | JSON | - | Xcode catalog mapping definition file. |
Android & Google Play
| File Name | Format | Dimensions | Purpose |
|---|---|---|---|
| GooglePlay-512.png | PNG | 512x512 | High-res icon for Google Play Store listing. |
| mipmap-mdpi/ic_launcher.png | PNG | 48x48 | Android mdpi device icon. |
| mipmap-hdpi/ic_launcher.png | PNG | 72x72 | Android hdpi device icon. |
| mipmap-xhdpi/ic_launcher.png | PNG | 96x96 | Android xhdpi device icon. |
| mipmap-xxhdpi/ic_launcher.png | PNG | 144x144 | Android xxhdpi device icon. |
| mipmap-xxxhdpi/ic_launcher.png | PNG | 192x192 | Android xxxhdpi device icon. |
Web & PWA
| File Name | Format | Dimensions | Purpose |
|---|---|---|---|
| favicon.ico | ICO | 16x16, 32x32, 48x48 | Classic format compatible with legacy browsers, containing three sizes in a single file. |
| favicon-16x16.png | PNG | 16x16 | Standard web favicon. |
| favicon-32x32.png | PNG | 32x32 | Standard web favicon. |
| favicon-48x48.png | PNG | 48x48 | Standard web favicon. |
| apple-touch-icon.png | PNG | 180x180 | Default icon read by iOS devices when 'Add to Home Screen' is used, opaque background recommended. |
| android-chrome-192x192.png | PNG | 192x192 | Base size icon read by PWA configuration (manifest.json). |
| android-chrome-512x512.png | PNG | 512x512 | High-definition large icon read by PWA configuration (manifest.json). |
Desktop & Extensions
| File Name | Format | Dimensions | Purpose |
|---|---|---|---|
| app-icon.ico | ICO | Multiple | Windows desktop application icon bundle. |
| extension-16.png | PNG | 16x16 | Browser extension toolbar icon. |
| extension-32.png | PNG | 32x32 | Browser extension icon. |
| extension-48.png | PNG | 48x48 | Browser extension management page icon. |
| extension-128.png | PNG | 128x128 | Browser extension store icon. |
| extension-256.png | PNG | 256x256 | High-res browser extension icon. |
Icon & Logo Showcase
Check out the actual generated icons. Perfectly adapted to multiple platforms with lossless scaling and highly unified styles.
Simple, transparent pricing
Flexible and transparent pricing. Pay as you go, unleash your creativity.
Free
Try it out
$0
- check_circle 3 Credits
- check_circle Valid for 30 days
- check_circle SVG, iOS, Android & PWA exports
- check_circle Personal use only
Most Popular
Pro
For independent developers
$29 / month
- check_circle 100 Credits / month
- check_circle SVG, iOS, Android & PWA exports
- check_circle High priority generation
- check_circle Commercial usage rights
Pay-as-you-go
No subscription required
$45 one-time
- check_circle 100 Credits (Valid for 1 year)
- check_circle All Pro features included
- check_circle SVG, iOS, Android & PWA exports
- check_circle Commercial usage rights



























